Most Recent Ewing Homes For Sale
| View All Ewing Homes For Sale | ||
|
17 Llanfair Ln, Ewing, NJ 08618 | $369,000 4 beds 2.5 baths |
|
101 Jacobs Creek Rd, Ewing, NJ 08628 | $350,000 4 beds 2.5 baths |
|
2 Boone Ave, Ewing, NJ 08618 | $209,900 4 beds 2 baths |
Real Estate Resources |
Ewing Apartments
There are 743 apartments found in and near the Ewing area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings